Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $184410.5. 20 percents of the salary are above $200K, 70 percents of the salary are between $150K and $200K, 10 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | DIGITAL SOLUTION ENGINEERING | 180,200 | SAMMAMISH, WA | 12/12/2025 | 12/19/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 216,131 | SAMMAMISH, WA | 11/06/2025 | 02/23/2026 |
| MICROSOFT CORPORATION | PRODUCT MANAGEMENT | 195,765 | SAMMAMISH, WA | 06/25/2025 | 12/25/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 181,053 | SAMMAMISH, WA | 04/17/2025 | 10/17/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 162,060 | SAMMAMISH, WA | 04/08/2025 | 10/08/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 220,616 | SAMMAMISH, WA | 04/01/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | LAUNCH MANAGEMENT | 140,000 | SAMMAMISH, WA | 04/01/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 187,768 | SAMMAMISH, WA | 03/19/2025 | 09/18/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 157,457 | SAMMAMISH, WA | 03/18/2025 | 09/17/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 187,865 | SAMMAMISH, WA | 03/04/2025 | 09/03/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.