Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $129000. 0 percents of the salary are above $200K, 27 percents of the salary are between $150K and $200K, 73 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | BUSINESS PROGRAM MANAGER | 129,000 | COLUMBUS, IN | 03/16/2021 | 03/23/2021 |
| MICROSOFT CORPORATION | BUSINESS PROGRAM MANAGER | 129,000 | COLUMBUS, IN | 04/12/2021 | 04/19/2021 |
| MICROSOFT CORPORATION | SENIOR RESEARCHER | 171,000 | COLUMBUS, OH | 06/15/2020 | 06/22/2020 |
| MICROSOFT CORPORATION | SENIOR RESEARCHER | 171,000 | COLUMBUS, OH | 06/17/2020 | 06/24/2020 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEER | 129,000 | COLUMBUS, IN | 03/09/2021 | 03/15/2021 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 142,400 | COLUMBUS, OH | 10/30/2024 | 05/01/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 142,400 | COLUMBUS, OH | 10/07/2024 | 04/08/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 173,100 | COLUMBUS, OH | 03/04/2025 | 09/03/2025 |
| MICROSOFT CORPORATION | SUPPORT ESCALATION ENGINEER | 115,000 | COLUMBUS, OH | 06/10/2022 | 06/16/2022 |
| MICROSOFT CORPORATION | TECHNICAL SUPPORT ENGINEER | 120,000 | COLUMBUS, OH | 03/22/2024 | 09/21/2024 |
| MICROSOFT CORPORATION | TECHNICAL SUPPORT ENGINEERING | 118,800 | COLUMBUS, OH | 11/14/2024 | 05/16/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.