Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $92000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 27 percents of the salary are between $100K and $150K, 73 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 05/22/2024 | 10/01/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 04/02/2024 | 09/20/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | MILWAUKEE, WI | 04/02/2024 | 09/20/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 03/26/2024 | 09/20/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 03/12/2024 | 04/01/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 05/07/2024 | 10/01/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | O'FALLON, MO | 11/07/2024 | 12/17/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 92,000 | OâFALLON, MO | 08/09/2024 | 09/23/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 113,443 | SAN FRANCISCO, CA | 05/28/2024 | 10/01/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 117,990 | SAN FRANCISCO, CA | 05/24/2024 | 10/01/2024 |
MASTERCARD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 122,699 | ARLINGTON, VA | 07/22/2024 | 08/05/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.