Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $83750. 0 percents of the salary are above $200K, 8 percents of the salary are between $150K and $200K, 25 percents of the salary are between $100K and $150K, 67 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MAINI LLC | SOFTWARE DEVELOPER | 68,000 | GREENVILLE, SC | 12/11/2023 | 12/20/2023 |
| MAINI LLC | SOFTWARE DEVELOPER | 83,000 | ALPHARETTA, GA | 06/19/2025 | 10/01/2025 |
| MAINI LLC | SOFTWARE DEVELOPER | 83,000 | ALPHARETTA, GA | 06/19/2025 | 10/01/2025 |
| MAINI LLC | SOFTWARE DEVELOPER | 83,000 | ALPHARETTA, GA | 06/19/2025 | 10/01/2025 |
| MAINI LLC | SOFTWARE DEVELOPER | 83,500 | ALPHARETTA, GA | 06/20/2024 | 10/01/2024 |
| MAINI LLC | SOFTWARE DEVELOPER | 83,500 | ALPHARETTA, GA | 06/20/2024 | 10/01/2024 |
| MAINI LLC | SOFTWARE DEVELOPER | 84,000 | GREENVILLE, SC | 12/20/2023 | 12/20/2023 |
| MAINI LLC | SOFTWARE DEVELOPER | 84,000 | ALPHARETTA, GA | 12/07/2023 | 12/20/2023 |
| MAINI LLC | SOFTWARE DEVELOPER | 100,000 | ALPHARETTA, GA | 12/15/2025 | 01/01/2026 |
| MAINI LLC | SOFTWARE DEVELOPER | 100,000 | ALPHARETTA, GA | 06/26/2025 | 06/27/2025 |
| MAINI LLC | SOFTWARE DEVELOPER | 110,000 | ALPHARETTA, GA | 10/14/2024 | 04/15/2025 |
| MAINI LLC | SOFTWARE DEVELOPER | 180,000 | ALPHARETTA, GA | 06/26/2025 | 06/27/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.