Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
13 records was found, Median Salary is $91645. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 38 percents of the salary are between $100K and $150K, 62 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| LUMERA INC | SOFTWARE DEVELOPER | 140,680 | SAN JOSE, CA | 04/29/2025 | 04/29/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 140,680 | SAN JOSE, CA | 03/11/2025 | 03/11/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 84,120 | IRVING, TX | 03/12/2025 | 03/12/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 84,800 | MALVERN, PA | 01/27/2025 | 01/27/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 86,556 | GLEN ALLEN, VA | 06/19/2025 | 10/01/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 90,500 | GRANITE, IL | 06/26/2025 | 10/01/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 90,900 | FRISCO, TX | 07/14/2025 | 07/14/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 91,000 | FRISCO, TX | 07/14/2025 | 07/14/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 91,645 | CHARLOTTE, NC | 03/03/2025 | 03/03/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 95,500 | NEWARK, NJ | 03/03/2025 | 03/03/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 112,500 | CHARLOTTE, NC | 07/31/2025 | 07/31/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 112,986 | CHARLOTTE, NC | 06/10/2025 | 06/10/2025 |
| LUMERA INC | SOFTWARE DEVELOPER | 112,986 | CHARLOTTE, NC | 06/10/2025 | 06/10/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.