Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $150000. 0 percents of the salary are above $200K, 91 percents of the salary are between $150K and $200K, 9 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| LINKEDIN CORPORATION | PRODUCT MANAGER | 141,000 | BELLEVUE, WA | 02/26/2025 | 03/10/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | SAN FRANCISCO, CA | 06/23/2025 | 07/07/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | NEW YORK, NY | 02/12/2025 | 08/06/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | SAN FRANCISCO, CA | 01/24/2025 | 06/12/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | SAN FRANCISCO, CA | 01/13/2025 | 07/08/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | NEW YORK, NY | 04/28/2025 | 10/01/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,000 | SAN FRANCISCO, CA | 03/11/2025 | 08/11/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,426 | SUNNYVALE, CA | 02/04/2025 | 07/31/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,426 | SUNNYVALE, CA | 01/06/2025 | 06/07/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,426 | SUNNYVALE, CA | 03/21/2025 | 03/31/2025 |
| LINKEDIN CORPORATION | PRODUCT MANAGER | 150,426 | SUNNYVALE, CA | 03/05/2025 | 09/03/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.