Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $111273.5. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 75 percents of the salary are between $100K and $150K, 25 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| ITECH US INC | SOFTWARE ENGINEER | 83,000 | MONTGOMERY, AL | 02/13/2025 | 03/03/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 94,370 | TAMPA, FL | 06/02/2025 | 10/22/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 98,862 | MOUNT JULIET, TN | 06/05/2025 | 06/18/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 102,627 | COLUMBUS, OH | 03/04/2025 | 03/17/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 105,227 | ALPHARETTA, GA | 03/05/2025 | 03/24/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 109,000 | TAMPA, FL | 08/11/2025 | 10/24/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 113,547 | FUQUAY VARINA, NC | 08/22/2025 | 01/16/2026 |
| ITECH US INC | SOFTWARE ENGINEER | 114,000 | PHOENIX, AZ | 06/18/2025 | 07/08/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 115,000 | ALPHARETTA, GA | 07/16/2025 | 10/12/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 121,202 | COLUMBUS, OH | 05/28/2025 | 07/11/2025 |
| ITECH US INC | SOFTWARE ENGINEER | 122,000 | INDIAN LAND, SC | 09/15/2025 | 02/10/2026 |
| ITECH US INC | SOFTWARE ENGINEER | 135,699 | ALBANY, NY | 05/14/2025 | 07/02/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.