Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
13 records was found, Median Salary is $111460. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 69 percents of the salary are between $100K and $150K, 31 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
IPOLARITY LLC | SOFTWARE DEVELOPER | 87,480 | EAST PEORIA, IL | 03/29/2024 | 03/29/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 93,140 | GEORGETOWN, TX | 01/22/2024 | 01/22/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 98,360 | PHOENIX, AZ | 04/30/2024 | 04/30/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 98,920 | ATLANTA, GA | 05/31/2024 | 05/31/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 100,380 | GREENWOOD, IN | 03/12/2024 | 09/02/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 110,000 | LEWIS CENTER, OH | 05/21/2024 | 08/27/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 06/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 06/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 06/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 05/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 05/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | PISCATAWAY, NJ | 05/10/2024 | 10/01/2024 |
IPOLARITY LLC | SOFTWARE DEVELOPER | 111,460 | EDISON, NJ | 05/30/2024 | 05/30/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.