Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $194000. 36 percents of the salary are above $200K, 64 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| GOOGLE LLC | PRIVACY ENGINEER | 163,000 | SEATTLE, WA | 02/14/2025 | 08/13/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 170,000 | RESTON, VA | 02/14/2025 | 08/10/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 170,000 | NEW YORK, NY | 04/16/2025 | 04/21/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 173,000 | SEATTLE, WA | 05/07/2025 | 10/01/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 184,000 | MOUNTAIN VIEW, CA | 02/06/2025 | 07/18/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 194,000 | NEW YORK, NY | 03/24/2025 | 09/20/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 198,000 | KIRKLAND, WA | 02/11/2025 | 08/10/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 223,000 | BOULDER, CO | 07/02/2025 | 12/27/2025 |
| GOOGLE LLC | PRIVACY ENGINEER | 225,500 | SAN FRANCISCO, CA | 07/29/2025 | 01/07/2026 |
| GOOGLE LLC | PRIVACY ENGINEER | 225,500 | SAN FRANCISCO, CA | 07/25/2025 | 01/07/2026 |
| GOOGLE LLC | PRIVACY ENGINEER | 233,500 | SUNNYVALE, CA | 08/19/2025 | 02/09/2026 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.