Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
13 records was found, Median Salary is $136000. 0 percents of the salary are above $200K, 31 percents of the salary are between $150K and $200K, 54 percents of the salary are between $100K and $150K, 15 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
GOOGLE LLC | ACCOUNTANT | 91,000 | ATLANTA, GA | 02/22/2024 | 08/21/2024 |
GOOGLE LLC | ACCOUNTANT | 91,000 | CHICAGO, IL | 02/19/2024 | 08/09/2024 |
GOOGLE LLC | ACCOUNTANT | 109,000 | CHICAGO, IL | 02/12/2024 | 08/07/2024 |
GOOGLE LLC | ACCOUNTANT | 120,000 | CHICAGO, IL | 08/30/2024 | 09/09/2024 |
GOOGLE LLC | ACCOUNTANT | 120,000 | CHICAGO, IL | 11/13/2024 | 04/22/2025 |
GOOGLE LLC | ACCOUNTANT | 133,000 | MOUNTAIN VIEW, CA | 05/08/2024 | 11/01/2024 |
GOOGLE LLC | ACCOUNTANT | 136,000 | SUNNYVALE, CA | 03/28/2024 | 09/21/2024 |
GOOGLE LLC | ACCOUNTANT | 136,500 | CHICAGO, IL | 02/19/2024 | 02/28/2024 |
GOOGLE LLC | ACCOUNTANT | 137,000 | SUNNYVALE, CA | 09/12/2024 | 02/04/2025 |
GOOGLE LLC | ACCOUNTANT | 151,000 | PLAYA VISTA, CA | 02/21/2024 | 08/01/2024 |
GOOGLE LLC | ACCOUNTANT | 160,000 | MOUNTAIN VIEW, CA | 02/28/2024 | 02/29/2024 |
GOOGLE LLC | ACCOUNTANT | 161,000 | SUNNYVALE, CA | 03/07/2024 | 07/29/2024 |
GOOGLE LLC | ACCOUNTANT | 165,000 | NEW YORK, NY | 03/01/2024 | 07/25/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.