Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $159500. 17 percents of the salary are above $200K, 50 percents of the salary are between $150K and $200K, 33 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| GOOGLE LLC | SOFTWARE ENGINEER | 227,000 | PORTLAND, OR | 12/17/2025 | 04/28/2026 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 159,000 | PORTLAND, OR | 07/31/2025 | 08/08/2025 |
| GOOGLE LLC | SILICON ARCHITECT | 164,000 | PORTLAND, OR | 06/26/2025 | 07/09/2025 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 130,000 | PORTLAND, OR | 06/13/2025 | 07/09/2025 |
| GOOGLE LLC | SOFTWARE ENGINEER | 232,000 | PORTLAND, OR | 06/11/2025 | 12/02/2025 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 130,000 | PORTLAND, OR | 05/30/2025 | 06/13/2025 |
| GOOGLE LLC | SILICON DIGITAL DESIGN ENGINEER | 130,000 | PORTLAND, OR | 05/13/2025 | 05/22/2025 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 130,000 | PORTLAND, OR | 04/16/2025 | 04/29/2025 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 150,000 | PORTLAND, OR | 04/09/2025 | 04/23/2025 |
| GOOGLE LLC | SILICON ARCHITECT | 160,000 | PORTLAND, OR | 03/18/2025 | 03/20/2025 |
| GOOGLE LLC | SILICON DESIGN VERIFICATION ENGINEER | 178,000 | PORTLAND, OR | 02/05/2025 | 02/17/2025 |
| GOOGLE LLC | SILICON DIGITAL DESIGN ENGINEER | 175,000 | PORTLAND, OR | 01/27/2025 | 01/29/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.