Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $92248. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 50 percents of the salary are between $100K and $150K, 50 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| FIRST CLOUD INC | SOFTWARE ENGINEER | 67,309 | IRVING, TX | 06/15/2025 | 10/01/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 67,309 | IRVING, TX | 06/15/2025 | 10/01/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 79,726 | NORFOLK, VA | 05/25/2025 | 06/02/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 84,094 | IRVING, TX | 06/15/2025 | 10/01/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 84,094 | IRVING, TX | 06/13/2025 | 10/01/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 100,402 | BLOOMINGTON, IL | 02/19/2025 | 02/25/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 112,424 | CHARLOTTE, NC | 11/14/2025 | 11/21/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 112,424 | CHARLOTTE, NC | 07/29/2025 | 08/04/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 112,923 | PLANO, TX | 07/21/2025 | 07/25/2025 |
| FIRST CLOUD INC | SOFTWARE ENGINEER | 112,923 | PLANO, TX | 07/16/2025 | 07/25/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.