Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $129923.69. 0 percents of the salary are above $200K, 8 percents of the salary are between $150K and $200K, 92 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 114,096 | SHERMAN OAKS, CA | 02/25/2021 | 08/18/2021 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 120,000 | RESTON, VA | 04/06/2020 | 04/27/2020 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 124,422 | PORTLAND, OR | 12/10/2020 | 06/05/2021 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 125,718 | RESTON, VA | 05/11/2020 | 09/27/2020 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 128,006 | GLENDORA, CA | 04/26/2024 | 08/18/2024 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 128,102 | CARY, NC | 05/15/2024 | 05/22/2024 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 131,745 | RESTON, VA | 12/11/2020 | 06/12/2021 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 132,039 | GLENDORA, CA | 05/15/2024 | 08/18/2024 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 135,958 | PORTLAND, OR | 12/06/2023 | 06/05/2024 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 135,958 | PORTLAND, OR | 11/02/2023 | 12/22/2023 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 140,000 | MONROEVILLE, PA | 03/17/2023 | 03/24/2023 |
COMSCORE INC | SENIOR SOFTWARE ENGINEER | 170,409 | RESTON, VA | 03/11/2024 | 09/09/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.