Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
13 records was found, Median Salary is $106558. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 69 percents of the salary are between $100K and $150K, 31 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| COGNIT AI INC | SOFTWARE DEVELOPER | 90,397 | MARYLAND HEIGHTS, MO | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 91,957 | ELIZABETH, NC | 06/30/2025 | 07/15/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 94,328 | MADISON, WI | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 97,032 | FARMINGTON HILLS, MI | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 101,109 | MIAMI, FL | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 105,997 | FORT WORTH, TX | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 106,558 | SCHAUMBURG, IL | 06/11/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 107,000 | SCHAUMBURG, IL | 04/27/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 107,000 | BOLINGBROOK, IL | 04/27/2025 | 05/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 112,986 | HUNTERSVILLE, NC | 06/11/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 123,656 | HACKENSACK, NJ | 06/16/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 123,656 | JERSEY CITY, NJ | 06/11/2025 | 10/01/2025 |
| COGNIT AI INC | SOFTWARE DEVELOPER | 132,000 | JERSEY CITY, NJ | 12/22/2025 | 01/01/2026 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.