Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $90000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 8 percents of the salary are between $100K and $150K, 92 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
AVANCER CORPORATION | SOFTWARE DEVELOPER | 92,860 | DUBLINE, OH | 06/17/2024 | 06/25/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 86,050 | DALLAS, TX | 08/13/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 89,253 | CRANBURY, NJ | 05/11/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 89,253 | CRANBURY, NJ | 05/14/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,000 | CRANBURY, NJ | 06/17/2024 | 06/25/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,000 | CRANBURY, NJ | 06/11/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,000 | CRANBURY, NJ | 04/05/2024 | 04/11/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,000 | CRANBURY, NJ | 05/15/2024 | 05/25/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,700 | ALLSTON, MA | 06/11/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 90,700 | CRANBURY, NJ | 06/11/2024 | 10/01/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 97,000 | HENRICO, VA | 03/11/2024 | 03/18/2024 |
AVANCER CORPORATION | SOFTWARE DEVELOPER | 110,000 | CRANBURY, NJ | 06/11/2024 | 10/01/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.