Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
8 records was found, Median Salary is $131000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 100 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 132,000 | MARYLAND HEIGHTS, MO | 12/12/2025 | 12/22/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 132,000 | MEDINA, MN | 04/18/2025 | 05/05/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 119,600 | PLANO, TX | 03/31/2025 | 04/07/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 123,000 | RESTON, VA | 06/27/2025 | 07/21/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 125,000 | IRVING, TX | 05/19/2025 | 10/01/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 130,000 | PLANO, TX | 07/22/2025 | 10/26/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 135,000 | PLANO, TX | 08/25/2025 | 09/08/2025 |
| ASCENDION INC (FORMERLY KNOWN AS COLLABERA INC) | SOFTWARE ENGINEER | 138,000 | BROOMFIELD, CO | 09/02/2025 | 09/15/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.