Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $173986.5. 0 percents of the salary are above $200K, 80 percents of the salary are between $150K and $200K, 20 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| APPLE INC | SILICON PRODUCT ENGINEER | 140,805 | CUPERTINO, CA | 03/09/2025 | 07/16/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 146,701 | CUPERTINO, CA | 12/16/2025 | 06/17/2026 |
| APPLE INC | SILICON PRODUCT ENGINEER | 151,409 | CUPERTINO, CA | 08/22/2025 | 02/20/2026 |
| APPLE INC | SILICON PRODUCT ENGINEER | 157,802 | CUPERTINO, CA | 12/15/2025 | 12/15/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 161,688 | CUPERTINO, CA | 05/03/2025 | 10/17/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 186,285 | CUPERTINO, CA | 03/05/2025 | 03/17/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 186,285 | CUPERTINO, CA | 02/26/2025 | 03/10/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 186,308 | CUPERTINO, CA | 04/10/2025 | 10/01/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 188,019 | CUPERTINO, CA | 07/10/2025 | 07/21/2025 |
| APPLE INC | SILICON PRODUCT ENGINEER | 195,354 | CUPERTINO, CA | 07/02/2025 | 07/14/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.