Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
13 records was found, Median Salary is $131352. 0 percents of the salary are above $200K, 46 percents of the salary are between $150K and $200K, 54 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| APPLE INC | ELECTRONIC ENGINEER | 108,638 | AUSTIN, TX | 06/29/2023 | 12/01/2023 |
| APPLE INC | ELECTRONIC ENGINEER | 109,470 | AUSTIN, TX | 09/21/2023 | 03/20/2024 |
| APPLE INC | ELECTRONIC ENGINEER | 126,464 | CUPERTINO, CA | 06/30/2023 | 12/01/2023 |
| APPLE INC | ELECTRONIC ENGINEER | 126,984 | CUPERTINO, CA | 09/21/2023 | 03/20/2024 |
| APPLE INC | ELECTRONIC ENGINEER | 129,563 | AUSTIN, TX | 06/29/2023 | 12/01/2023 |
| APPLE INC | ELECTRONIC ENGINEER | 130,354 | AUSTIN, TX | 09/21/2023 | 03/20/2024 |
| APPLE INC | ELECTRONIC ENGINEER | 131,352 | AUSTIN, TX | 02/03/2025 | 02/03/2025 |
| APPLE INC | ELECTRONIC ENGINEER | 150,509 | AUSTIN, TX | 06/29/2023 | 12/01/2023 |
| APPLE INC | ELECTRONIC ENGINEER | 151,216 | AUSTIN, TX | 09/21/2023 | 03/20/2024 |
| APPLE INC | ELECTRONIC ENGINEER | 153,504 | CUPERTINO, CA | 09/21/2023 | 03/20/2024 |
| APPLE INC | ELECTRONIC ENGINEER | 154,565 | AUSTIN, TX | 02/03/2025 | 02/03/2025 |
| APPLE INC | ELECTRONIC ENGINEER | 177,341 | CUPERTINO, CA | 06/30/2023 | 12/01/2023 |
| APPLE INC | ELECTRONIC ENGINEER | 180,003 | CUPERTINO, CA | 09/21/2023 | 03/20/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.