Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
11 records was found, Median Salary is $230000. 82 percents of the salary are above $200K, 18 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
We found the records are from 1 employers:
Airbnb Inc ...
We found the records are from 2 job titles:
Product Manager, Product Manager Data Platform ...
We found the records are from 2 cities:
San Francisco, Seattle ...
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
AIRBNB INC | PRODUCT MANAGER | 190,000 | SAN FRANCISCO, CA | 06/24/2022 | 08/08/2022 | |
AIRBNB INC | PRODUCT MANAGER | 190,000 | SEATTLE, WA | 08/25/2022 | 10/24/2022 | |
AIRBNB INC | PRODUCT MANAGER | 214,000 | SAN FRANCISCO, CA | 10/11/2022 | 04/06/2023 | |
AIRBNB INC | PRODUCT MANAGER | 215,000 | SAN FRANCISCO, CA | 11/23/2022 | 05/06/2023 | |
AIRBNB INC | PRODUCT MANAGER | 230,000 | SAN FRANCISCO, CA | 07/08/2022 | 08/22/2022 | |
AIRBNB INC | PRODUCT MANAGER | 230,000 | SAN FRANCISCO, CA | 02/11/2022 | 03/14/2022 | |
AIRBNB INC | PRODUCT MANAGER | 235,000 | SEATTLE, WA | 04/01/2022 | 05/09/2022 | |
AIRBNB INC | PRODUCT MANAGER | 240,000 | SEATTLE, WA | 10/17/2022 | 11/28/2022 | |
AIRBNB INC | PRODUCT MANAGER | 247,000 | SAN FRANCISCO, CA | 08/26/2022 | 02/24/2023 | |
AIRBNB INC | PRODUCT MANAGER | 250,000 | SEATTLE, WA | 05/11/2022 | 11/04/2022 | |
| ||||||
AIRBNB INC | PRODUCT MANAGER DATA PLATFORM | 240,000 | SAN FRANCISCO, CA | 08/24/2022 | 09/26/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.