Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
XCELTRAIT INC | SOFTWARE DEVELOPER | 83,366 | WESTCHESTER, IL | 02/02/2018 | 02/16/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,000 | ANN ARBOR, MI | 03/07/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,000 | ERIE, PA | 03/17/2018 | 04/02/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/08/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/08/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/09/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/17/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/23/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/17/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/08/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 90,646 | IRVING, TX | 03/08/2018 | 09/03/2018 | CERTIFIED |
XCELTRAIT INC | SOFTWARE DEVELOPER | 93,746 | LEBANON, NJ | 09/18/2018 | 09/18/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.