Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
TESLA INC | SOFTWARE ENGINEER | 93,600 | FREMONT, CA | 03/08/2018 | 09/07/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 96,924 | FREMONT, CA | 02/14/2018 | 08/07/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 99,000 | FREMONT, CA | 09/28/2018 | 10/01/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 104,000 | FREMONT, CA | 03/14/2018 | 09/12/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 110,000 | FREMONT, CA | 11/29/2018 | 05/30/2019 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 110,000 | FREMONT, CA | 08/29/2018 | 09/24/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 111,100 | FREMONT, CA | 02/22/2018 | 03/01/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/08/2018 | 09/06/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/01/2018 | 08/26/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/01/2018 | 08/26/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 02/28/2018 | 08/27/2018 | DENIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/05/2018 | 08/30/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/28/2018 | 09/27/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 113,542 | PALO ALTO, CA | 03/07/2018 | 08/31/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 114,400 | FREMONT, CA | 03/13/2018 | 08/10/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | PALO ALTO, CA | 03/01/2018 | 08/26/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | FREMONT, CA | 06/29/2018 | 08/06/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | FREMONT, CA | 03/29/2018 | 03/30/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | FREMONT, CA | 01/10/2018 | 01/16/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | FREMONT, CA | 06/07/2018 | 07/04/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 115,000 | FREMONT, CA | 02/16/2018 | 08/15/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 117,268 | FREMONT, CA | 03/02/2018 | 08/28/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 120,000 | PALO ALTO, CA | 03/05/2018 | 08/30/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 120,000 | FREMONT, CA | 05/10/2018 | 05/16/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 122,000 | FREMONT, CA | 02/20/2018 | 08/15/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 123,000 | FREMONT, CA | 04/16/2018 | 04/23/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 125,000 | PALO ALTO, CA | 03/01/2018 | 08/31/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 125,743 | PALO ALTO, CA | 03/09/2018 | 09/05/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 128,000 | PALO ALTO, CA | 03/09/2018 | 09/08/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 128,600 | FREMONT, CA | 09/28/2018 | 10/12/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 128,750 | FREMONT, CA | 06/25/2018 | 09/29/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 130,000 | FREMONT, CA | 04/26/2018 | 05/03/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 132,000 | FREMONT, CA | 08/14/2018 | 09/10/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 143,000 | SAN MATEO, CA | 03/02/2018 | 08/28/2018 | CERTIFIED |
TESLA INC | SOFTWARE ENGINEER | 150,000 | FREMONT, CA | 11/28/2018 | 12/03/2018 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.