Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 89,000 | FREMONT, CA | 03/21/2018 | 09/17/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 93,000 | AUSTIN, TX | 01/25/2018 | 03/24/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 102,700 | MENLO PARK, CA | 06/27/2018 | 07/05/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 103,000 | MENLO PARK, CA | 07/20/2018 | 07/26/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 103,000 | MENLO PARK, CA | 07/02/2018 | 07/05/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 109,000 | FREMONT, CA | 03/21/2018 | 09/17/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 118,460 | MENLO PARK, CA | 07/10/2018 | 07/16/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 127,000 | FOSTER CITY, CA | 05/25/2018 | 06/01/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 127,000 | SUNNYVALE, CA | 05/01/2018 | 05/08/2018 | CERTIFIED |
PATHPARTNER TECHNOLOGY INC | SOFTWARE ENGINEER | 135,000 | SAN MATEO, CA | 11/16/2018 | 03/16/2019 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.