Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
IQVIA INC | ANALYST | 60,000 | PLYMOUTH MEETING, PA | 02/26/2018 | 08/01/2018 | CERTIFIED |
IQVIA INC | ANALYST | 60,000 | PLYMOUTH MEETING, PA | 03/08/2018 | 08/01/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PLYMOUTH MEETING, PA | 02/23/2018 | 08/22/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PLYMOUTH MEETING, PA | 03/08/2018 | 09/04/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PARSIPPANY, NJ | 03/27/2018 | 09/12/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PARSIPPANY, NJ | 03/14/2018 | 09/12/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PLYMOUTH MEETING, PA | 03/27/2018 | 09/04/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PLYMOUTH MEETING, PA | 03/07/2018 | 09/06/2018 | CERTIFIED |
IQVIA INC | ANALYST | 62,483 | PLYMOUTH MEETING, PA | 03/06/2018 | 09/04/2018 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | PLYMOUTH MEETING, PA | 03/03/2020 | 08/31/2020 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | PLYMOUTH MEETING, PA | 03/03/2020 | 08/31/2020 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | COLLEGEVILLE, PA | 03/18/2019 | 09/05/2019 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | HORSHAM, PA | 03/12/2018 | 09/01/2018 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | MALVERN, PA | 02/27/2018 | 08/05/2018 | CERTIFIED |
IQVIA INC | ANALYST | 65,000 | MALVERN, PA | 03/08/2018 | 08/05/2018 | CERTIFIED |
IQVIA INC | ANALYST | 70,000 | PLYMOUTH MEETING, PA | 03/18/2019 | 09/10/2019 | CERTIFIED |
IQVIA INC | ANALYST | 70,874 | PLYMOUTH MEETING, PA | 02/23/2018 | 08/22/2018 | CERTIFIED |
IQVIA INC | ANALYST | 70,874 | PLYMOUTH MEETING, PA | 03/07/2018 | 09/06/2018 | CERTIFIED |
IQVIA INC | ANALYST | 72,000 | BRIDGEWATER, NJ | 02/25/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 72,280 | MADISON, NJ | 03/20/2019 | 09/10/2019 | CERTIFIED |
IQVIA INC | ANALYST | 73,080 | PLYMOUTH MEETING, PA | 03/07/2018 | 09/06/2018 | CERTIFIED |
IQVIA INC | ANALYST | 73,080 | PLYMOUTH MEETING, PA | 02/26/2018 | 08/23/2018 | CERTIFIED |
IQVIA INC | ANALYST | 75,000 | NEW YORK CITY, NY | 02/13/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 75,000 | SAN MATEO, CA | 03/07/2018 | 08/22/2018 | CERTIFIED |
IQVIA INC | ANALYST | 75,000 | SAN MATEO, CA | 03/05/2018 | 08/22/2018 | CERTIFIED |
IQVIA INC | ANALYST | 75,750 | SAN FRANCISCO, CA | 02/27/2018 | 08/07/2018 | CERTIFIED |
IQVIA INC | ANALYST | 75,750 | SAN FRANCISCO, CA | 03/08/2018 | 08/07/2018 | CERTIFIED |
IQVIA INC | ANALYST | 76,000 | SAN MATEO, CA | 03/07/2018 | 08/30/2018 | CERTIFIED |
IQVIA INC | ANALYST | 76,000 | SAN MATEO, CA | 03/05/2018 | 08/30/2018 | CERTIFIED |
IQVIA INC | ANALYST | 80,000 | FALLS CHURCH, VA | 01/07/2019 | 01/08/2019 | CERTIFIED |
IQVIA INC | ANALYST | 83,000 | SAN MATEO, CA | 02/25/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 83,429 | SAN MATEO, CA | 03/07/2019 | 08/20/2019 | CERTIFIED |
IQVIA INC | ANALYST | 83,429 | SAN MATEO, CA | 03/07/2019 | 08/20/2019 | CERTIFIED |
IQVIA INC | ANALYST | 85,000 | SAN MATEO, CA | 02/25/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 88,000 | SAN MATEO, CA | 02/25/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 88,704 | SAN MATEO, CA | 02/25/2020 | 08/13/2020 | CERTIFIED |
IQVIA INC | ANALYST | 91,000 | SAN MATEO, CA | 02/25/2020 | 08/13/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.