Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 70,845 | EAST PEORIA, IL | 05/11/2020 | 05/11/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 76,627 | SPARTANBURG, SC | 03/11/2020 | 06/24/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 81,931 | AUBURN HILLS, MI | 01/13/2020 | 06/29/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 81,931 | SPARTANBURG, SC | 03/11/2020 | 06/23/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 81,931 | ALLEN PARK, MI | 05/28/2020 | 06/22/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 81,931 | ALLEN PARK, MI | 05/28/2020 | 10/01/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 89,627 | BEAVERTON, OR | 02/06/2020 | 05/17/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 89,627 | BEAVERTON, OR | 04/28/2020 | 05/04/2020 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 92,955 | WEST BOROUGH, MA | 09/01/2020 | 01/01/2021 | CERTIFIED |
COGENT DATA SOLUTIONS LLC | SOFTWARE DEVELOPER | 96,595 | NEW YORK, NY | 05/28/2020 | 10/01/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.