Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
CGI FEDERAL INC | SOFTWARE DEVELOPER | 46,100 | LAFAYETTE, LA | 03/02/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 58,100 | LAFAYETTE, LA | 03/06/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 58,100 | LAFAYETTE, LA | 03/16/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 64,260 | BATON ROUGE, LA | 03/23/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 70,283 | SUITLAND, MD | 03/21/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 70,283 | FAIRFAX, VA | 03/07/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 74,152 | ANNAPOLIS JUNCTION, MD | 03/16/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 92,019 | FAIRFAX, VA | 03/02/2018 | 08/15/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 93,933 | VIENNA, VA | 07/06/2018 | 07/09/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 113,755 | FAIRFAX, VA | 05/11/2018 | 08/31/2018 | CERTIFIED |
CGI FEDERAL INC | SOFTWARE DEVELOPER | 113,755 | FAIRFAX, VA | 05/04/2018 | 09/01/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.