Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
APPLE INC | SW ENGINEER | 110,000 | CUPERTINO, CA | 10/09/2014 | 10/16/2014 | CERTIFIED |
APPLE INC | SW ENGINEER | 113,000 | CUPERTINO, CA | 12/10/2014 | 12/24/2014 | CERTIFIED |
APPLE INC | SW ENGINEER | 115,000 | CUPERTINO, CA | 11/24/2014 | 12/08/2014 | CERTIFIED |
APPLE INC | SW ENGINEER | 131,269 | CUPERTINO, CA | 04/07/2015 | 04/21/2015 | CERTIFIED |
APPLE INC | SW ENGINEER | 150,000 | CUPERTINO, CA | 03/09/2018 | 03/26/2018 | CERTIFIED |
APPLE INC | SW ENGINEER | 150,000 | CUPERTINO, CA | 08/28/2017 | 09/11/2017 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.