Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
DATASYNC INC | BUSINESS ANALYST | 64,600 | MADISON, WI | 04/16/2020 | 10/01/2020 | CERTIFIED |
TEXPERTS INC | BUSINESS ANALYST | 84,000 | MADISON, WI | 01/30/2020 | 06/29/2020 | CERTIFIED |
JRSS CORPORATION | BUSINESS ANALYST | 88,000 | MADISON, WI | 05/06/2020 | 10/01/2020 | CERTIFIED |
RICEFW TECHNOLOGIES INC | BUSINESS ANALYST | 89,400 | MADISON, WI | 10/08/2020 | 01/01/2021 | CERTIFIED |
AMERICAN TECHNOLOGY CONSULTING LLC | BUSINESS ANALYST | 63,700 | MADISON, WI | 07/01/2020 | 07/20/2020 | CERTIFIED |
BYTEWARE INC | BUSINESS ANALYST | 68,000 | MADISON, WI | 03/23/2020 | 08/13/2020 | CERTIFIED |
SURYA SYSTEMS INC | BUSINESS ANALYST | 73,216 | MADISON, WI | 03/20/2020 | 07/01/2020 | CERTIFIED |
STAFFIGO TECHNICAL SERVICES LLC | BUSINESS ANALYST | 73,216 | MADISON, WI | 05/28/2020 | 10/01/2020 | CERTIFIED |
TOTAL ADMINISTRATIVE SERVICES CORPORATION | BUSINESS ANALYST | 75,224 | MADISON, WI | 06/01/2020 | 10/01/2020 | CERTIFIED |
TEK RESOURCE INC | BUSINESS ANALYST | 76,800 | MADISON, WI | 05/06/2020 | 10/01/2020 | CERTIFIED |
CONGRUENT SOLUTIONS INC | BUSINESS ANALYST | 96,000 | MADISON, WI | 06/15/2020 | 10/01/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.