| LCA CASE NUMBER | I-200-19308-125139 |
| STATUS | Certified |
| LCA CASE SUBMIT | 2019-11-04 |
| DECISION DATE | 2019-11-12 |
| VISA CLASS | H-1B |
| LCA CASE JOB TITLE | Network Engineer (Wi-Fi Engineer) |
| SOC CODE | 17-2072.00 |
| SOC TITLE | Electronics Engineers, Except Computer |
| FULL TIME POSITION | Y |
| LCA CASE EMPLOYMENT START DATE | 2020-01-01 |
| END DATE | 2022-12-31 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| LCA CASE EMPLOYER NAME | DIGITAL INTELLIGENCE SYSTEMS, LLC |
| TRADE NAME DBA | DISYS |
| EMPLOYER ADDRESS1 | 8270 GREENSBORO DRIVE |
| EMPLOYER ADDRESS2 | SUITE 1000 |
| EMPLOYER CITY | MCLEAN |
| EMPLOYER STATE | VA |
| EMPLOYER POSTAL CODE | 22102 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PHONE | +17037527900 |
| NAICS CODE | 54151 |
| EMPLOYER POC LAST NAME | Chaudhuri |
| EMPLOYER POC FIRST NAME | Shahed |
| EMPLOYER POC JOB TITLE | Human Resources Specialist |
| EMPLOYER POC ADDRESS1 | 8270 GREENSBORO DRIVE |
| EMPLOYER POC ADDRESS2 | SUITE 1000 |
| EMPLOYER POC CITY | MCLEAN |
| EMPLOYER POC STATE | VA |
| EMPLOYER POC POSTAL CODE | 22102 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PHONE | +17035926129 |
| EMPLOYER POC EMAIL | SHAHED.CHAUDHURI@DISYS.COM |
| AGENT REPRESENTING EMPLOYER | Y |
| AGENT ATTORNEY LAST NAME | Warrier |
| AGENT ATTORNEY FIRST NAME | Shashikala |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 7029 K Haycock Road |
| AGENT ATTORNEY CITY | Falls Church |
| AGENT ATTORNEY STATE | VA |
| AGENT ATTORNEY POSTAL CODE | 22043 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PHONE | 15712496888.0 |
| AGENT ATTORNEY EMAIL ADDRESS | sw@leponlaw.com |
| LAWFIRM NAME BUSINESS NAME | Law Office of Jeffrey M. Lepon, PLLC |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | Supreme Court of New York |
| WORKSITE WORKERS | 1.0 |
| SECONDARY ENTITY | Y |
| SECONDARY ENTITY BUSINESS NAME | Charter Communications Operating, LLC |
| WORKSITE ADDRESS1 | 8560 Upland Drive |
| WORKSITE ADDRESS2 | Suite B, |
| LCA CASE WORKLOC1 CITY | Englewood |
| WORKSITE COUNTY | ARAPAHOE |
| LCA CASE WORKLOC1 STATE | CO |
| WORKSITE POSTAL CODE | 80112 |
| LCA CASE WAGE RATE FROM | 52.0 |
| LCA CASE WAGE RATE UNIT | Hour |
| PREVAILING WAGE | 42.16 |
| PW UNIT OF PAY | Hour |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2019 - 6/30/2020 |
| TOTAL WORKSITE LOCATIONS | 1.0 |
| AGREE TO LC STATEMENT | Y |
| H-1B DEPENDENT | N |
| WILLFUL VIOLATOR | N |
| PUBLIC DISCLOSURE | Disclose Business |