EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
UST GLOBAL INC | DBA | 45,968 | PLANO, TX | 01/15/2014 | 01/22/2014 | CERTIFIED |
ARYASAI INC | DBA | 47,341 | AUSTIN, TX | 03/22/2016 | 09/15/2016 | CERTIFIED |
LOGAN DATA INC | DBA | 48,006 | WESTFORD, MA | 03/16/2017 | 08/25/2017 | CERTIFIED |
LOGAN DATA INC | DBA | 48,006 | WESTFORD, MA | 03/27/2017 | 08/25/2017 | CERTIFIED |
SIERRA CONSULTING INC | DBA | 60,000 | COLLEGEVILLE, PA | 03/07/2017 | 09/06/2017 | CERTIFIED |
SIERRA CONSULTING INC | DBA | 60,000 | COLLEGEVILLE, PA | 03/11/2017 | 09/06/2017 | CERTIFIED |
IT PEOPLE CORPORATION | DBA | 60,000 | MORRISVILLE, NC | 03/19/2015 | 09/01/2015 | CERTIFIED |
BSC SOLUTIONS INC | DBA | 60,000 | LIVONIA, MI | 03/26/2015 | 09/22/2015 | CERTIFIED |
IGATE TECHNOLOGIES INC | DBA | 62,800 | HOUSTON, TX | 01/27/2014 | 01/27/2014 | CERTIFIED |
SWIFT PACE SOLUTIONS INC | DBA | 63,378 | AURORA, CO | 06/05/2015 | 06/12/2015 | CERTIFIED |
SWIFT PACE SOLUTIONS INC | DBA | 63,378 | AURORA, CO | 06/16/2015 | 06/23/2015 | CERTIFIED |
LOGAN DATA INC | DBA | 63,710 | WESTFORD, MA | 03/03/2017 | 08/25/2017 | CERTIFIED |
SIYATON GLOBAL SOLUTIONS INC | DBA | 65,000 | LIBERTYVILLE, IL | 03/12/2015 | 09/08/2015 | CERTIFIED |
SAI TECHNOLOGIES LLC | DBA | 65,000 | EADS, TN | 03/20/2015 | 09/01/2015 | CERTIFIED |
IGATE TECHNOLOGIES INC | DBA | 65,000 | HOLTSVILLE, NY | 01/24/2014 | 01/24/2014 | CERTIFIED |
UST GLOBAL INC | DBA | 66,000 | SUNNYVALE, CA | 12/09/2015 | 06/06/2016 | CERTIFIED |
UST GLOBAL INC | DBA | 66,000 | SUNNYVALE, CA | 02/20/2016 | 08/17/2016 | CERTIFIED |
INFISUNERGY IT INC | DBA | 66,000 | PRINCENTON, NJ | 03/05/2014 | 09/01/2014 | DENIED |
INFISUNERGY IT INC | DBA | 66,000 | PRINCENTON, NJ | 03/12/2014 | 09/01/2014 | CERTIFIED |
IGATE TECHNOLOGIES INC | DBA | 66,900 | BLOOMINGTON, IL | 01/24/2014 | 01/24/2014 | CERTIFIED |
PRAGMAEDGE INC | DBA | 67,059 | DEERFIELD, IL | 03/04/2016 | 09/03/2016 | CERTIFIED |
KRONSYS INC | DBA | 67,434 | FORT WORTH, TX | 06/16/2015 | 06/29/2015 | CERTIFIED |
LOGIC PLANET INC | DBA | 68,800 | PRINCETON, NJ | 03/10/2016 | 09/06/2016 | CERTIFIED |
KPIT INFOSYSTEMS INC | DBA | 69,400 | COLUMBUS, IN | 03/04/2017 | 09/01/2017 | CERTIFIED |
FUSION PLUS SOLUTIONS INC | DBA | 72,000 | PALO ALTO, CA | 07/31/2015 | 07/31/2015 | CERTIFIED |
IDEXCEL INC | DBA | 75,000 | IRVING, TX | 12/20/2017 | 01/02/2018 | WITHDRAWN |
KRONSYS INC | DBA | 75,421 | FORTWORTH, TX | 11/18/2016 | 02/23/2017 | CERTIFIED |
IGATE TECHNOLOGIES INC | DBA | 75,900 | SOMERSET, NJ | 02/20/2014 | 02/20/2014 | CERTIFIED |
18|8 SOLUTIONS INC | DBA | 78,000 | APPLE VALLEY, MN | 03/19/2014 | 09/18/2014 | CERTIFIED |
AIT GLOBAL INC | DBA | 90,000 | ATLANTA, GA | 09/21/2015 | 09/28/2015 | CERTIFIED |
CIBER INC | DBA | 95,000 | JACKSON, MS | 09/30/2016 | 10/10/2016 | CERTIFIED |
HEADSTRONG SERVICES LLC | DBA | 95,000 | ATLANTA, GA | 03/16/2015 | 03/16/2015 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.