EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
JEFFERIES LLC | ASSOCIATE | 56,597 | NEW YORK, NY | 09/30/2013 | 10/07/2013 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 60,362 | NEW YORK, NY | 01/31/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 62,000 | NEW YORK, NY | 03/16/2016 | 09/14/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,000 | NEW YORK, NY | 02/27/2017 | 08/26/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,000 | NEW YORK, NY | 03/15/2017 | 09/07/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 02/10/2016 | 08/10/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 65,500 | NEW YORK, NY | 07/06/2015 | 07/06/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,000 | NEW YORK, NY | 04/29/2014 | 10/02/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 02/26/2015 | 08/27/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 66,500 | NEW YORK, NY | 06/08/2015 | 10/01/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 09/30/2013 | 10/07/2013 | DENIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 12/24/2013 | 12/24/2013 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 01/31/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 01/31/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 02/05/2014 | 08/03/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 03/11/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 67,205 | NEW YORK, NY | 03/20/2014 | 03/24/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 70,000 | NEW YORK, NY | 03/08/2017 | 09/06/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 70,000 | NEW YORK, NY | 03/29/2016 | 09/27/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 70,000 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 70,000 | FOSTER CITY, CA | 02/18/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 71,000 | NEW YORK, NY | 03/15/2017 | 09/13/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,400 | NEW YORK, NY | 01/30/2017 | 07/31/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,500 | JERSEY CITY, NJ | 07/06/2015 | 07/06/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,987 | NEW YORK, NY | 01/31/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,987 | NEW YORK, NY | 01/31/2014 | 07/30/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,987 | NEW YORK, NY | 02/05/2014 | 08/03/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 72,987 | NEW YORK, NY | 02/05/2014 | 08/03/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 73,445 | JERSEY CITY, NJ | 10/29/2014 | 10/29/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 73,500 | NEW YORK, NY | 02/13/2015 | 08/13/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 75,000 | NEW YORK, NY | 08/18/2014 | 09/01/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 76,500 | NEW YORK, NY | 07/13/2015 | 07/23/2015 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 81,000 | NEW YORK, NY | 02/27/2017 | 08/26/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 85,000 | NEW YORK, NY | 05/04/2016 | 10/01/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 85,000 | NEW YORK, NY | 05/11/2016 | 10/01/2016 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 86,000 | NEW YORK, NY | 06/03/2014 | 06/16/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 89,378 | NEW YORK, NY | 04/30/2014 | 10/01/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 93,454 | HOUSTON, TX | 05/05/2014 | 09/21/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 95,014 | NEW YORK, NY | 12/10/2013 | 12/20/2013 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 95,014 | NEW YORK, NY | 03/14/2014 | 03/20/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 01/12/2017 | 02/01/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/21/2017 | 07/31/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 02/27/2017 | 08/24/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 03/24/2017 | 09/21/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 03/24/2017 | 09/21/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 96,000 | NEW YORK, NY | 04/22/2014 | 09/02/2014 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 102,000 | NEW YORK, NY | 10/16/2017 | 10/26/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 102,000 | NEW YORK, NY | 08/29/2017 | 09/01/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 102,000 | NEW YORK, NY | 09/21/2017 | 02/02/2018 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 108,000 | SAN FRANCISCO, CA | 12/05/2017 | 12/15/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 110,200 | HOUSTON, TX | 03/14/2017 | 09/09/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 125,000 | NEW YORK, NY | 02/21/2017 | 08/03/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 150,000 | SAN FRANCISCO, CA | 05/15/2017 | 05/22/2017 | CERTIFIED |
JEFFERIES LLC | ASSOCIATE | 159,000 | FOSTER CITY, CA | 05/04/2016 | 10/01/2016 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.