EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
IPIVOT LLC | SOFTWARE ENGINEER | 61,000 | INDIANAPOLIS, IN | 06/03/2014 | 06/03/2014 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 63,200 | PRINCETON, NJ | 03/09/2015 | 09/08/2015 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 63,877 | BRENTWOOD,, TN | 05/20/2016 | 05/27/2016 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 71,000 | BEAVERTON, OR | 10/14/2016 | 10/24/2016 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 71,000 | ROSELAND, NJ | 12/14/2016 | 01/03/2017 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 71,000 | DAYTON, NJ | 02/14/2017 | 02/21/2017 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 71,000 | DAYTON, NJ | 03/20/2017 | 09/09/2017 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 71,000 | DAYTON, NJ | 06/13/2017 | 06/26/2017 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 77,000 | EAGAN, MN | 08/12/2014 | 10/12/2014 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 91,000 | HOUSTON, TX | 11/27/2017 | 01/23/2018 | CERTIFIED |
IPIVOT LLC | SOFTWARE ENGINEER | 94,000 | DAYTON, NJ | 09/07/2017 | 09/14/2017 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.