EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
CALIFORNIA CREATIVE SOLUTIONS INC | SOFTWARE ENGINEER | 81,000 | LAKE OSWEGO, OR | 06/11/2014 | 06/11/2014 | CERTIFIED |
CALIFORNIA CREATIVE SOLUTIONS INC | SOFTWARE ENGINEER | 85,000 | KING OF PRUSSIA, PA | 01/12/2016 | 01/12/2016 | CERTIFIED |
CALIFORNIA CREATIVE SOLUTIONS INC | SOFTWARE ENGINEER | 85,000 | KING OF PRUSSIA, PA | 06/22/2015 | 06/22/2015 | CERTIFIED |
CALIFORNIA CREATIVE SOLUTIONS INC | SOFTWARE ENGINEER | 85,000 | KING OF PRUSSIA, PA | 09/03/2015 | 09/03/2015 | CERTIFIED |
CALIFORNIA CREATIVE SOLUTIONS INC | SOFTWARE ENGINEER | 85,925 | POWAY, CA | 08/11/2017 | 09/05/2017 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.