EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
APPLE INC | SW DEVELOP ENG | 95,000 | CUPERTINO, CA | 06/08/2016 | 06/20/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,000 | CUPERTINO, CA | 08/30/2016 | 09/12/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,277 | CUPERTINO, CA | 04/27/2016 | 09/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 04/15/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 04/27/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 07/19/2016 | 07/22/2016 | DENIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 02/22/2016 | 05/23/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 04/07/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 09/08/2016 | 03/10/2017 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 100,800 | CUPERTINO, CA | 04/22/2016 | 09/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 102,107 | CUPERTINO, CA | 07/26/2016 | 07/29/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 102,149 | CUPERTINO, CA | 07/15/2016 | 08/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 105,000 | CUPERTINO, CA | 12/12/2016 | 12/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 105,000 | CUPERTINO, CA | 08/25/2016 | 09/12/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 108,992 | CUPERTINO, CA | 04/15/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 109,658 | CUPERTINO, CA | 04/06/2016 | 08/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 12/27/2016 | 01/09/2017 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 03/24/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 03/02/2016 | 03/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 04/07/2016 | 04/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 02/22/2016 | 03/07/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 06/17/2016 | 07/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 07/06/2016 | 07/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 110,000 | CUPERTINO, CA | 01/29/2016 | 02/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 115,000 | CUPERTINO, CA | 04/29/2016 | 05/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 115,000 | CUPERTINO, CA | 07/05/2016 | 07/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 116,100 | CUPERTINO, CA | 04/15/2016 | 05/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 117,000 | CUPERTINO, CA | 03/02/2016 | 03/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 02/24/2016 | 06/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/08/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/11/2016 | 09/10/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/15/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/16/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/16/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/16/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/16/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/16/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/18/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/24/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 03/28/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/06/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/06/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/08/2016 | 08/05/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/11/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/11/2016 | 08/13/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 04/18/2016 | 07/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,350 | CUPERTINO, CA | 06/28/2016 | 07/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 119,912 | CUPERTINO, CA | 01/26/2016 | 07/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 09/30/2016 | 10/17/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 02/05/2016 | 02/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 03/15/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 03/24/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 06/15/2016 | 06/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 08/30/2016 | 09/12/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 03/15/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 06/08/2016 | 06/20/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 04/28/2016 | 05/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,000 | CUPERTINO, CA | 06/17/2016 | 07/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 01/29/2016 | 07/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 02/24/2016 | 08/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 02/25/2016 | 02/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 02/26/2016 | 07/05/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 03/04/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 03/09/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 03/16/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 03/18/2016 | 07/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 05/11/2016 | 06/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 05/23/2016 | 08/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 120,349 | CUPERTINO, CA | 06/09/2016 | 10/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 122,533 | CUPERTINO, CA | 12/07/2016 | 12/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 122,533 | CUPERTINO, CA | 08/25/2016 | 02/24/2017 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 124,093 | CUPERTINO, CA | 07/25/2016 | 08/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 124,093 | CUPERTINO, CA | 08/19/2016 | 09/05/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 124,675 | CUPERTINO, CA | 11/01/2016 | 11/07/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 124,675 | CUPERTINO, CA | 07/13/2016 | 07/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 124,675 | CUPERTINO, CA | 07/14/2016 | 07/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 09/28/2016 | 10/10/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 10/25/2016 | 11/07/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 02/01/2016 | 02/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 03/21/2016 | 04/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 04/27/2016 | 05/09/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 03/15/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 03/24/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 04/05/2016 | 04/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 05/03/2016 | 05/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 05/11/2016 | 05/23/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 05/19/2016 | 05/30/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 06/22/2016 | 07/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 09/02/2016 | 09/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 125,000 | CUPERTINO, CA | 04/11/2016 | 04/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,000 | CUPERTINO, CA | 12/09/2016 | 12/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 04/15/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 08/03/2016 | 11/24/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 02/08/2016 | 06/24/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 02/25/2016 | 08/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 04/07/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 127,200 | CUPERTINO, CA | 02/08/2016 | 07/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 128,000 | CUPERTINO, CA | 02/16/2016 | 02/29/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 128,000 | CUPERTINO, CA | 02/18/2016 | 02/29/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 128,000 | CUPERTINO, CA | 06/13/2016 | 06/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 128,232 | CUPERTINO, CA | 04/08/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 10/04/2016 | 10/17/2016 | WITHDRAWN |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 11/04/2016 | 11/21/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 12/01/2016 | 12/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 04/06/2016 | 04/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 05/18/2016 | 05/30/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 08/09/2016 | 08/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 03/28/2016 | 04/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 05/17/2016 | 05/30/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 06/07/2016 | 06/20/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,000 | CUPERTINO, CA | 06/28/2016 | 07/11/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 130,395 | CUPERTINO, CA | 04/28/2016 | 08/12/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 133,000 | CUPERTINO, CA | 01/26/2016 | 02/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 10/28/2016 | 11/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 08/25/2016 | 09/05/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 09/14/2016 | 09/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 01/26/2016 | 02/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 07/15/2016 | 08/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 135,000 | CUPERTINO, CA | 09/06/2016 | 09/19/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 02/22/2016 | 05/23/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 03/04/2016 | 08/29/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 03/10/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 03/11/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 03/15/2016 | 03/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 03/18/2016 | 04/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 04/06/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 04/07/2016 | 04/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 04/11/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 04/14/2016 | 08/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 04/27/2016 | 06/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 05/23/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 05/23/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 138,403 | CUPERTINO, CA | 05/23/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 140,000 | CUPERTINO, CA | 11/03/2016 | 11/21/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 140,000 | CUPERTINO, CA | 12/09/2016 | 12/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 140,000 | CUPERTINO, CA | 09/14/2016 | 09/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 140,000 | CUPERTINO, CA | 02/05/2016 | 02/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 140,000 | CUPERTINO, CA | 05/26/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 02/08/2016 | 07/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 03/16/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 03/24/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 03/28/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 04/05/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 04/11/2016 | 08/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 04/12/2016 | 07/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 04/14/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 04/22/2016 | 09/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,376 | CUPERTINO, CA | 06/13/2016 | 06/27/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,938 | CUPERTINO, CA | 10/05/2016 | 03/02/2017 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,938 | CUPERTINO, CA | 07/20/2016 | 08/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 142,938 | CUPERTINO, CA | 07/05/2016 | 07/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,000 | CUPERTINO, CA | 11/10/2016 | 11/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,000 | CUPERTINO, CA | 12/01/2016 | 12/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,000 | CUPERTINO, CA | 03/02/2016 | 03/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,000 | CUPERTINO, CA | 05/26/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,000 | CUPERTINO, CA | 04/28/2016 | 05/16/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,100 | CUPERTINO, CA | 11/10/2016 | 03/17/2017 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 145,100 | CUPERTINO, CA | 12/12/2016 | 12/26/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 10/05/2016 | 10/17/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 01/27/2016 | 02/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 04/13/2016 | 04/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 04/15/2016 | 05/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 04/19/2016 | 05/02/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 05/26/2016 | 06/06/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 06/01/2016 | 06/13/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 06/17/2016 | 07/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 07/26/2016 | 08/08/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 150,000 | CUPERTINO, CA | 08/30/2016 | 09/12/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 155,000 | CUPERTINO, CA | 06/22/2016 | 07/04/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 155,000 | CUPERTINO, CA | 08/01/2016 | 08/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 155,000 | CUPERTINO, CA | 08/01/2016 | 08/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 157,477 | CUPERTINO, CA | 01/13/2016 | 04/23/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 157,477 | CUPERTINO, CA | 01/14/2016 | 07/01/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 157,477 | CUPERTINO, CA | 02/19/2016 | 03/18/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 157,477 | CUPERTINO, CA | 02/26/2016 | 03/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 160,000 | CUPERTINO, CA | 11/07/2016 | 11/21/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 160,000 | CUPERTINO, CA | 07/27/2016 | 08/15/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 163,363 | CUPERTINO, CA | 07/06/2016 | 11/25/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 165,000 | CUPERTINO, CA | 11/01/2016 | 11/14/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 165,000 | CUPERTINO, CA | 08/09/2016 | 08/22/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 170,000 | CUPERTINO, CA | 05/19/2016 | 05/30/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 175,000 | CUPERTINO, CA | 12/28/2016 | 06/14/2017 | DENIED |
APPLE INC | SW DEVELOP ENG | 175,000 | CUPERTINO, CA | 06/01/2016 | 06/13/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 180,000 | CUPERTINO, CA | 11/16/2016 | 11/28/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 185,000 | CUPERTINO, CA | 08/15/2016 | 08/29/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 190,000 | CUPERTINO, CA | 09/21/2016 | 10/03/2016 | CERTIFIED |
APPLE INC | SW DEVELOP ENG | 215,000 | CUPERTINO, CA | 03/03/2016 | 09/02/2016 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.