EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
MSCI INC | ASSOCIATE | 50,752 | NORMAN, OK | 03/17/2014 | 08/25/2014 | CERTIFIED |
MSCI INC | ASSOCIATE | 54,434 | NORMAN, OK | 12/11/2014 | 12/22/2014 | CERTIFIED |
MSCI INC | ASSOCIATE | 54,621 | NORMAN, OK | 02/12/2016 | 08/09/2016 | CERTIFIED |
MSCI INC | ASSOCIATE | 57,800 | NORMAN, OK | 02/15/2017 | 08/15/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 57,800 | NORMAN, OK | 03/15/2017 | 08/15/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 57,800 | NORMAN, OK | 03/21/2017 | 08/15/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 60,000 | NORMAN, OK | 02/06/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 60,000 | NORMAN, OK | 03/21/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 60,000 | NORMAN, OK | 03/21/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 60,000 | NORMAN, OK | 03/21/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 62,000 | NORMAN, OK | 02/08/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 62,000 | NORMAN, OK | 03/21/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 65,000 | NORMAN, OK | 02/06/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 65,000 | NORMAN, OK | 03/21/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 75,000 | NORMAN, OK | 02/06/2017 | 08/05/2017 | CERTIFIED |
MSCI INC | ASSOCIATE | 75,000 | NORMAN, OK | 03/23/2017 | 08/05/2017 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.